Junior Leagues 2026 / 27 — Fixture Boxes

← Back to the league standings

At each fixture juniors are split into boxes of 4–6 by seeding and play everyone in their box. Boxes are listed in order, top box first, with each box in finishing order. The box winner is shaded green. Points are the league points earned at that fixture.

Boxes at:

Fixture 2 — Sunday 25th October

Double Yellow Spot League

Place Name Seed Points
Box 1
1 Harry McConnell (box winner) 2 20.0
2 George Watson 4 19.5
3 Caspar Scott 5 19.0
4 Milo Scott 7 18.5
5 Milo Cox 11 18.0
Box 2
1 Joseph Bangs (box winner) 10 17.5
2 Baxter Madden 12 17.0
3 Henry Warren 13 16.5
4 Eleanor Flett 15 16.0
4 Jessica Ellicott 17 16.0
6 Jack Phillips 16 15.5

Yellow Spot League

Place Name Seed Points
Box 1
1 Toby Gilmore (box winner) 1 20.0
2 Ethan Sharp 2 19.5
3 William Ramsey 4 19.0
4 Felix Calvert 8 18.5
Box 2
1 Ollie Sullivan (box winner) 6 18.0
2 Alexander Hearst 9 17.5
3 George Hawkey 10 17.0
4 Ria Quigley 11 16.5
Box 3
1 Alex Lagrutta (box winner) 12 16.0
2 Thomas Hartley 15 15.5
3 Magnus Cocker 16 15.0
4 Ethan Goodwin 17 14.5
Box 4
1 Lucia Mifsud (box winner) 18 14.0
2 Jack Watson 19 13.5
3 Florence Abery 20 13.0
4 Connie Mackenzie 21 12.5

Red Spot League

Place Name Seed Points
Box 1
1 Freddie Greasley (box winner) 1 20.0
2 Henry Cox 3 19.5
3 Bayden Bull 4 19.0
4 Lauchlan Gentry 6 18.5
Box 2
1 Jake Kurton (box winner) 5 18.0
2 Malek Noureldin 10 17.5
3 Jacob Teanby 12 17.0
4 Hugo Reeves 13 16.5
Box 3
1 Sebastian Turgoose (box winner) 11 16.0
2 Ben Harfoot 14 15.5
3 Alasdair Mcleod 15 15.0
4 Jack Brayshay 16 14.5
5 Sebastian Hodgson-Kerry 19 14.0
Box 4
1 Esme Robertson (box winner) 18 13.5
2 Sina Aksu 21 13.0
3 Leo Greenwood 22 12.5
4 Eyad Abdelgawad 24 12.0

Mini Squash League

Place Name Seed Points
Box 1
1 Laurie Sell (box winner) 2 20.0
2 Brodie Wheatley 3 19.5
3 Nathan Moon 6 19.0
4 Tom Owen 9 18.5
5 Roba Noureldin 8 18.0